Coffee - WDRA
Coffee, Arabica and Robusta
Commodity Code - 45
Commodity Name - Coffee, Arabica and Robusta
Commodity scientific Name - Coffea canephora (Coffee robusta), Coffea arabica (Coffee arabica)
Common Varieties - Coffee ( Arabica and Robusta)
Requirements for Roasted and Ground Coffee
S. No. | Characteristics | Requirement | Method of Test, Ref to |
1 | 2 | 3 | 4 |
(i) | Moisture (at the time of packing),percent by mass, Max | 4.0 | E |
(ii) | Total ash (on dry basis), percent by mass | 3.0 to 6.0 | F |
(iii) | Acid insoluble ash (on dry basis),percent by mass, Max | 0’1 | G |
(iv) | Water soluble ash (on dry basis),percent by mass, Max | 65.0 | H |
(v) | Alkalinity of soluble ash in milliliters of 0.1 N hydrochloric acid per gram of material (on dry basis) | 3.5 to 5.0 | J |
(vi) | Water soluble matter (on dry basis), percent by mass | 26.0 to 35.0 | K |
(vii) | Caffeine (on dry basis) percent by mass, Min | 1’0 | L |
(viii) | Petroleum ether extract (on dry basis), percent by mass, Min | 8’5 | M |
*These values are being considered for adoption under the Prevention of Food Adulteration Rules. Till such time these values are adopted, granting ISI Certification Mark will be based on the existing requirements given under the PFA Rules for these characteristics.
Soluble Coffee Powder (Indian Standard – IS 2791: 1992)
S. No. | Characteristics | Requirement | Method of Test, Ref to |
1 | 2 | 3 | 4 |
(i) | Moisture content, percent by mass, Max | 4.0 | B |
(ii) | Total, ash (on dry basis) percent by mass, Max | 12.0 | C |
(iii) | Caffeine content (on dry basis), percent by mass, Min | 2.8 | D |
(iv) | Solubility in boiling water | Dissolves readily in 30 seconds with moderate stirring | E |
(v) | Solubility in cold water at 16 =20C | Soluble with moderate stirring in 3 minutes | E |
Note: This value is being considered for adoption under the Prevention of Food Adulteration Rules, 1955. Till such time this value is adopted, granting BIS certification Mark will be based on the existing requirements given under PFA Rules for this characteristic.
Shelf Life | 5 Months |
Initial Validity of e NWR | 3 Months |
Extension of e NWR Validity | 1 Month |
Number of Extensions | 02 |