Rice - WDRA
Rice
Commodity Code - 3
Commodity Name - Rice
Commodity Scientific Name - Oryza sativa L
Abhishek, Athira, BPT-5204, Ciherang Sub-1 (Binadhan11), CSR-43, GR-13, HKR-127, IR-64, IR-64 DRT-1, Jaya, Jyothi, KNM-118, MTU-1001, MTU-1010, MTU-1064 (Amara), MTU-1075, MTU-7029, PB-1509, PR-114, PR-124, PR-126, Rajendra Sweta, Ranjeet, RNR-15048, RPBIO-226 (IMP.Samba Masuri), Sahbhagi Dhan (IET19576), SAMBA SUB1, SARJU-52, Sugandha-4 (P-1121), Swarna Sub1, Uma
Grade designation and definition of quality of the variety of Raw Milled Rice known commercially as Dehradun Basmati rice grown in the Dehradun Tahsil in the United Provinces
Grade designation | Foreign matter other | Broken grains | Fragments | Other rices including red grains | Damaged or discoloured grains | Weevilled grains | Chalky grains | Total | 1000 kernel weight | Length | Breadth |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Percent | Percent | Percent | Percent | Percent | Percent | Percent | Percent | Grammes | Millimeters | Millimeters | |
Special | slight trace | 3.0 | Nil | 1.0 | 0.25 | reasonably free having regard to the age of the rice | Nil | 4.5 | --- | Shall not contain more than 2 percent of whole length is less than 6.40 mm | --- |
A | 0.25 | 7.0 | Nil | 2.0 | 0.50 | Do. | Nil | 10 | --- | Shall not contain more than 7 percent of whole grains | --- |
whose length is less than 6.40 mm | |||||||||||
B | 0.25 | 12.0 | Nil | 4.0 | 0.75 | Do | Nil | 18 | --- | Shall not contain more than 15% of whole grains whose length is less than 6.40mm | --- |
General Characteristics:-
-
The grains shall be long slender of white creamy or greyish colour and translucent (not chalky)
-
The rice-
-
Shall posses in a marked degree the natural fragranc characteristic of Basmati rice both in the raw and cooked state,
-
Shall not have been artificially coloured and shall be free from polishing agents,
-
May contain upto 10 per cent of grians with an appreciable amount of bran thereon.
-
Grade designation and definition of quality of the variety of Parboiled Milled Rice known commercially as Saharanpur Basmati Sela rice derived from Basmati paddy grown in the Saharanpur district of the United Provinces
Grade designation | Foreign matter other | Broken grains | Fragments | Other rices including red grains | Damaged or discoloured grains | Weevilled grains | Chalky grains | Total | 1000 kernel weight | Length | Breadth |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Percent | Percent | Percent | Percent | Percent | Percent | Percent | Percent | Grammes | Millimeters | Millimeters | |
Special | Slight trace Only | 0.5 | Nil | 3.0 | 0.25 | Nil | 1.0 | 5 | Not less than 14.0 | Not less than 6.50 | --- |
A | Slight trace only | 0.75 | Nil | 7.0 | 0.35 | Nil | 1.5 | 10 | Not less than 13.5 | Not less than 6.30 | --- |
B | Slight trace only | 2.0 | Nil | 10.00 | 0.75 | Nil | 2.5 | 16.00 | Not less than 13.5 | Not less than 6.30 | --- |
General Characteristics:-
-
The grains shall be long slender of white colour and highly translucent and may contain abdominal white (locally known as til) in commercially acceptable proportions.
-
The rice-
-
Shall be free from musty or obnoxious odour and shall carry no signs of mould or contain webs.
-
Shall not have been artificially coloured and shall be free from polishing agents other than a slight trace of maida (wheat flour).
-
Shall not contain more than 1 percent of grain with an appreciable amount of bran thereon.
-
Grade designation and definition of quality of the variety of Raw and Pounded Rice known commercially as Nellore rice or Molakolukulu grown in the Nellore district of the Madras Presidency
Grade designation | Foreign matter other than Rice | Broken grains | Fragments | Other rices including red grains | Damaged or discoloured grains | Weevilled grains | Chalky grains | Total | 1000 kernel weight | Length | Breadth |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Percent | Percent | Percent | Percent | Percent | Percent | Percent | Percent | Grammes | Millimeters | Millimeters | |
A | 1.0 | 15.0 | 1.5 | 1.5 | 1.0 | Reasonably free | 4 | 25 | Within the limits of 15.5 and 16.0 | Within the limits of 5.2 and 5.3 | Within the limits of 2.3 and 2.4 |
General Characteristics:-
-
The grains shall be reasonably ani form, in size, of white creamy or greyish colour.
-
The rice-
-
Shall have been hand pounded and shall not have been milled or processed in any way by means of power driven machinery
-
Shall be free from musty, sound of other obnoxious odour and shall carry no sign of mould or contain webs.
-
Shall not have been artificially coloured.
-
Grade designation and definition of quality of variety of Raw Milled Rice (war quality) known commercially as Kothamali Samba or White Sirumali grown in the Tanjore and South Arcot Districts of the Madras Presidency
Grade designation | Foreign matter other than Rice | Broken grains | Fragments | Other varities including red grains | Damaged or discoloured grains | Weevilled grains | Chalky grains | Total | 1000 kernel weight | Length | Breadth |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Percent | Percent | Percent | Percent | Percent | Percent | Percent | Percent | Grammes | Millimeters | Millimeters | |
Special | Trace | 10.0 | 1.0 | 2.0 | 1.0 | Reasonably free having regard to the age of rice | 2.0 | 16.0 | 11.50 to 12.50 | 3.7 to 4.3 | 2.3 to 2.8 |
A | 0.25 | 15.0 | 2.0 | 3.5 | 3.0 | do | 3.0 | 25.75 | 11.50 to 12.50 | 3.7 to 4.3 | 2.3 to 2.8 |
General Characteristics:-
-
The grains shall be reasonably uniform in size and colour with a fair proportion of belly whites present.
-
The rice-
-
Shall be prepared as per milling restrictions prescribed my Madras Govt. in G.O. No .242-Devt. Dated 5th March, 1943.
-
Shall be free from musty or obnoxious odour and shall carry no sign of mould or contain webs.
-
Shall not have been artificially coloured and shall be free from polishing agents.
-
Grade designation and definition of quality of variety of Raw Milled Rice (war quality) known commercially as Kasipichodi or Bangaruthotga grown in the West Godavari district of the Madras Presidency
Grade designation | Foreign matter other than Rice | Broken grains | Fragments | Other varities including red grains | Damaged or discoloured grains | Weevilled grains | Chalky grains | Total | 1000 kernel weight | Length | Breadth |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Percent | Percent | Percent | Percent | Percent | Percent | Percent | Percent | Grammes | Millimeters | Millimeters | |
Special | Trace | 4.0 | 2.0 | 3.0 | Trace | Reasonably free having regard to the age of rice | Chalky | 9.5 | 9.7 to 10.00 | 5.5 to 6.0 | 1.5 to 1.6 |
A | 0.5 | 6.0 | 3.0 | 6.5 | Do | Do | Chalky | 15.5 | 9.7 to 10.00 | 5.5 to 6.0 | 1.5 to 1.6 |
General Characteristics:-
-
The grains shall be reasonably uniform in size and may be chalky or opaque.
-
The rice-
-
Shall receive one polish as per milling restrictions prescribed by Madras Govt. in G.O. No .242-Devt. Dated 5th March, 1943.
-
Shall be reasonably free from paddy.
-
Shall be free from musty or obnoxious odour and shall carry no sign of mould or contain webs.
-
Shall not have been artificially coloured and shall be free from polishing agents.
-
Grade designation and definition of quality of the variety of Parboiled Milled Rice (war quality) known commercially as Sirumani or Red Sirumani grown in the Tanjore and South Arcot Districts of the Madras Presidency
Grade designation | Foreign matter other than Rice | Broken grains | Fragments | Other varities including red grains | Damaged or discoloured grains | Weevilled grains | Chalky grains | Total | 1000 kernel weight | Length | Breadth |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Percent | Percent | Percent | Percent | Percent | Percent | Percent | Percent | Grammes | Millimeters | Millimeters | |
Special | Slight Trace Only | 3.0 | Nil | 1.0 | 0.25 | Reasonably free having regard to the age of rice | Nil | 4.5 | 15.0 to 15.5 | 4.2 to 4.5 | 2.4 to 2.7 |
A | 0.25 | 5.0 | 1.0 | 2.0 | 1.0 | Do | Nil | 9.25 | 15.5 to 15.5 | 4.2 to 4.5 | 2.4 to 2.7 |
General Characteristics:-
-
The grains shall be small round reasonably uniform in size, of white or greyish colour and translucent (not chalky)
-
The rice-
-
Shall receive one polish as per milling restrictions prescribed by Madras Govt. in G.O. No .242-Devt. Dated 5th March, 1943.
-
Shall be reasonably free from paddy.
-
Shall be free from musty or obnoxious odour and shall carry no sign of mould or contain webs.
-
Shall not have been artificially coloured and shall be free from polishing agents.
-
Grade designation and definition of quality of the variety of Raw Milled Rice (war quality) known commercially as Nellore or Mola Golukulu rice grown in the Nellore Distrit of the Madras Presidency
Grade designation | Foreign matter other than Rice | Broken grains | Fragments | Other varities including red grains | Damaged or discoloured grains | Weevilled grains | Chalky grains | Total | 1000 kernel weight | Length | Breadth |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Percent | Percent | Percent | Percent | Percent | Percent | Percent | Percent | Grammes | Millimeters | Millimeters | |
Special | Slight Trace Only | 5.0 | 5.0 | 2.0 | 0.5 | Reasonably free having regard to the age of rice | 2.0 | 10.5 | 15.5 to 16.0 | 5.2 to 5.3 | 2.3 to 2.4 |
A | 5.0* | 10.0 | 1.0 | 4.0 | 1.0 | Do | 4.0 | 21.0 | 15.5 to 16.0 | 5.2 to 5.3 | 2.3 to 2.4 |
General Characteristics:-
-
The grains shall be reasonably uniform in size, of fairly white or creamy colour.
-
The rice-
-
Shall be prepared as per milling restrictions prescribed by Madras Govt. in G.O. No .242-Devt. Dated 5th March, 1943.
-
Shall be reasonably free from paddy.
-
Shall be free from musty or obnoxious odour and shall carry no sign of mould or contain webs.
-
Shall not have been artificially coloured and shall be free from polishing agents.
-
Grade designation and definition of quality of variety of Raw Milled Rice (war quality) known commercially as Krishnakatukulu or Maharajabhogan or Akusanam grown in the East and West Godavari districts of the Madras Presidency
Grade designation | Foreign matter other than Rice | Broken grains | Fragments | Other varities including red grains | Damaged or discoloured grains | Weevilled grains | Chalky grains | Total | 1000 kernel weight | Length | Breadth |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Percent | Percent | Percent | Percent | Percent | Percent | Percent | Percent | Grammes | Millimeters | Millimeters | |
Special | Trace | 4.0 | 1.0 | 0.3 | 0.5 | Reasonably free having regard to the age of rice | 0.5 | 9.5 | 13.5 to 14.0 | 5.3 to 5.4 | 2.0 to 2.2 |
A | 0.25 | 8.0 | 2.0 | 4.0 | 1.0 | Do | 1.0 | 17.0 | 13.5 to 14.0 | 5.3 to 5.4 | 2.0 to 2.2 |
General Characteristics:-
-
The grains shall be reasonably uniform in size and of fairly white colour.
-
The rice-
-
Shall be prepared as per milling restrictions prescribed by Madras Govt. in G.O. No .242-Devt. Dated 5th March, 1943.
-
Shall be reasonably free from paddy.
-
Shall be free from musty or obnoxious odour and shall carry no sign of mould or contain webs.
-
Shall not have been artificially coloured and shall be free from polishing agents.
-
Grade designation and definition of quality of the variety of Raw Milled Rice (war quality) known commercially as Atragada or Ramasagara growth in the Kistna and Guntur districts of the Madras Presidency
Grade designation | Foreign matter other than Rice | Broken grains | Fragments | Other varities including red grains | Damaged or discoloured grains | Weevilled grains | Chalky grains | Total | 1000 kernel weight | Length | Breadth |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Percent | Percent | Percent | Percent | Percent | Percent | Percent | Percent | Grammes | Millimeters | Millimeters | |
Special | Trace | 8.0 | 2.0 | 2.0 | Reasonably free | Reasonably free having regard to the age of rice | Chalky | 13.0 | 17.20 to 18.20 | 5.5 to 6.0 | 2.2 to 2.5 |
A | 0.5 | 12.0 | 4.0 | 3.0 | 0.5 | Do | Chalky | 20.0 | 17.20 to 18.20 | 5.5 to 6.0 | 2.2 to 2.5 |
General Characteristics:-
-
The grains shall be reasonably uniform in size and colour and may be chalky or opaque.
-
The rice-
-
Shall be prepared as per milling restrictions prescribed by Madras Govt. in G.O. No .242-Devt. Dated 5th March, 1943.
-
Shall be reasonably free from paddy.
-
Shall be free from musty or obnoxious odour and shall carry no sign of mould or contain webs.
-
Shall not have been artificially coloured and shall be free from polishing agents.
-
Grade designation and definition of quality of the variety of Raw Milled Rice (war quality) known commercially as Nellore Samba grown in the Tanjore and Tiruchinapoly districts of the Madras Presidency
Grade designation | Foreign matter other than Rice | Broken grains | Fragments | Other varities including red grains | Damaged or discoloured grains | Weevilled grains | Chalky grains | Total | 1000 kernel weight | Length | Breadth |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Percent | Percent | Percent | Percent | Percent | Percent | Percent | Percent | Grammes | Millimeters | Millimeters | |
Special | Trace | 8.0 | 1.0 | 3.0 | 0.5 | Reasonably free having regard to the age of rice | 2.0 | 15.0 | 14.5 to 16.0 | 5.2 to 5.6 | 2.3 to 2.5 |
A | 0.5 | 12.0 | 2.0 | 5.0 | 1.0 | Do | 4.0 | 25.0 | 14.5 to 16.0 | 5.2 to 5.6 | 2.3 to 2.5 |
General Characteristics:-
-
The grains shall be reasonably uniform in size of fairly white colour and may be opaque.
-
The rice-
-
Shall be prepared as per milling restrictions prescribed by Madras Govt. in G.O. No .242-Devt. Dated 5th March, 1943.
-
Shall be reasonably free from paddy.
-
Shall be free from musty or obnoxious odour and shall carry no sign of mould or contain webs.
-
Shall not have been artificially coloured and shall be free from polishing agents.
-
Grade designation and definition of quality of the variety of Raw Milled Rice (war quality) known commercially as Kusuma grown in the Krishna and Guntur district of the Madras Presidency
Grade designation | Foreign matter other than Rice | Broken grains | Fragments | Other varities including red grains | Damaged or discoloured grains | Weevilled grains | Chalky grains | Total | 1000 kernel weight | Length | Breadth |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Percent | Percent | Percent | Percent | Percent | Percent | Percent | Percent | Grammes | Millimeters | Millimeters | |
Special | Trace | 8.0 | 2.0 | 2.0 | Reasonably free | Reasonably free having regard to the age of rice | Chalky | 12.5 | 18.0 to 19.0 | 5.8 to 6.3 | 2.2 to 2.5 |
A | 0.5 | 12.0 | 5.0 | 3.0 | 0.5 | Do | Chalky | 21.0 | 18.0 to 19.0 | 5.8 to 6.3 | 2.2 to 2.5 |
General Characteristics:-
-
1. The grains shall be reasonably uniform in size of fairly white colour and may be slightly chalky or semi opaque.
-
The rice-
-
Shall be prepared as per milling restrictions prescribed by Madras Govt. in G.O. No .242-Devt. Dated 5th March, 1943.
-
Shall be reasonably free from paddy.
-
Shall be free from musty or obnoxious odour and shall carry no sign of mould or contain webs.
-
Shall not have been artificially coloured and shall be free from polishing agents.
-
Grade designation and definition of quality of the variety of Raw Milled Rice (war quality) known commercially as G.E.B. 24 Kichli or Kichidi Samba grown in the Madras Residency
Grade designation | Foreign matter other than Rice | Broken grains | Fragments | Other varities including red grains | Damaged or discoloured grains | Weevilled grains | Chalky grains | Total | 1000 kernel weight | Length | Breadth |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Percent | Percent | Percent | Percent | Percent | Percent | Percent | Percent | Grammes | Millimeters | Millimeters | |
Special | Trace | 5.0 | 1.0 | 2.0 | Trace | Reasonably free having regard to the age of rice | Slightly Chalky | 9.0 | 12.75 to 13.75 | 5.2 to 5.7 | 2.0 to 2.3 |
A | 0.50 | 10.0 | 2.0 | 3.0 | 0.50 | Do | Do | 16.0 | 12.75 to 13.75 | 5.2 to 5.7 | 2.0 to 2.3 |
General Characteristics:-
-
The grains shall be reasonably uniform in size of fairly white colour and may be slightly chalky or semi opaque.
-
The rice-
-
Shall be prepared as per milling restrictions prescribed by Madras Govt. in G.O. No .242-Devt. Dated 5th March, 1943.
-
Shall be reasonably free from paddy.
-
Shall be free from musty or obnoxious odour and shall carry no sign of mould or contain webs.
-
Shall not have been artificially coloured and shall be free from polishing agents.
-
Grade designation and definition of quality of the variety of Raw Milled Rice (war quality) known commercially as Delhi Bhogom grown in the Kistna and Guntur district of the Madras Presidency
Grade designation | Foreign matter other than Rice | Broken grains | Fragments | Other varities including red grains | Damaged or discoloured grains | Weevilled grains | Chalky grains | Total | 1000 kernel weight | Length | Breadth |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Percent | Percent | Percent | Percent | Percent | Percent | Percent | Percent | Grammes | Millimeters | Millimeters | |
Special | Trace | 4.0 | 1.0 | 2.0 | Reasonably free | Reasonably free having regard to the age of rice | Slightly Chalky | 8.0 | 14.0 to 15.0 | 5.5 to 6.0 | 1.9 to 2.2 |
A | 0.50 | 10.0 | 2.0 | 3.0 | 0.50 | Do | Do | 16.0 | 14.0 to 15.0 | 5.5 to 6.0 | 1.9 to 2.2 |
General Characteristics:-
-
The grains shall be reasonably uniform in size of fairly white colour and may be slightly chalky or opaque.
-
The rice-
-
Shall be prepared as per milling restrictions prescribed by Madras Govt. in G.O. No .242-Devt. Dated 5th March, 1943.
-
Shall be reasonably free from paddy.
-
Shall be free from musty or obnoxious odour and shall carry no sign of mould or contain webs.
-
Shall not have been artificially coloured and shall be free from polishing agents.
-
Grade designation and definition of quality of the variety of Parboiled Milled Rice (war quality) known commercially as Korangu samba, Kattai samba or Arai samba grown in the Tanjore and Trichinopoly districts of Madras Presidency
Grade designation | Foreign matter other than Rice | Broken grains | Fragments | Other varities including red grains | Damaged or discoloured grains | Weevilled grains | Chalky grains | Total | 1000 kernel weight | Length | Breadth |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Percent | Percent | Percent | Percent | Percent | Percent | Percent | Percent | Grammes | Millimeters | Millimeters | |
Special | Trace | 4.0 | 1.0 | 3.0 | 1.0 | Reasonably free having regard to the age of rice | --- | 9.5 | 16.4 to 17.4 | 4.8 to 5.3 | 2.3 to 2.6 |
A | 0.25 | 6.0 | 2.0 | 5.0 | 1.5 | Do | --- | 15.0 | 16.4 to 17.4 | 4.8 to 5.3 | 2.3 to 2.6 |
General Characteristics:-
-
The grains shall be reasonably uniform in size, of fairly white, creamy or greyish colour and fairly translucent, Abdominal white in commercially acceptable proportion not to be objected to.
-
The rice-
-
Shall be prepared as per milling restrictions prescribed by Madras Govt. in G.O. No .242-Devt. Dated 5th March, 1943.
-
Shall be reasonably free from paddy.
-
Shall be free from musty or obnoxious odour and shall carry no sign of mould or contain webs.
-
Shall not have been artificially coloured and shall be free from polishing agents.
-
Grade designation and definition of quality of the variety of Parboiled Milled Rice (war quality) known commercially as Nellore Samba grown in the Tanjore and Trichinopoly districts of Madras Presidency
Grade designation | Foreign matter other than Rice | Broken grains | Fragments | Other varities including red grains | Damaged or discoloured grains | Weevilled grains | Chalky grains | Total | 1000 kernel weight | Length | Breadth |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Percent | Percent | Percent | Percent | Percent | Percent | Percent | Percent | Grammes | Millimeters | Millimeters | |
Special | Trace | 3.0 | 1.0 | 2.0 | Trace | Reasonably free having regard to the age of rice | 1.0 | 8.0 | 15.5 to 16.5 | 5.1 to 5.6 | 2.3 to 2.6 |
A | 0.25 | 6.0 | 2.0 | 3.5 | 0.5 | Do | 1.5 | 14.0 | 15.5 to 16.5 | 5.1 to 5.6 | 2.3 to 2.6 |
General Characteristics:-
-
The grains shall be reasonably uniform in size and colour (not chalky) and may contain abdominal white in commercially acceptable proportions.
-
The rice-
-
Shall be prepared as per milling restrictions prescribed by Madras Govt. in G.O. No .242-Devt. Dated 5th March, 1943.
-
Shall be reasonably free from paddy.
-
Shall be free from musty or obnoxious odour and shall carry no sign of mould or contain webs.
-
Shall not have been artificially coloured and shall be free from polishing agents.
-
Grade designation and definition of quality of the variety of Parboiled Milled Rice (war quality) known commercially as Muthusamba or Kothamalli Samba or white sirumani grown in the Tanjore and South Arcot districts of the Madras Presidency
Grade designation | Foreign matter other than Rice | Broken grains | Fragments | Other varities including red grains | Damaged or discoloured grains | Weevilled grains | Chalky grains | Total | 1000 kernel weight | Length | Breadth |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Percent | Percent | Percent | Percent | Percent | Percent | Percent | Percent | Grammes | Millimeters | Millimeters | |
Special | Slightly Trace only | 3.0 | Nil | 2.0 | 0.50 | Reasonably free having regard to the age of rice | Nil | 6.0 | 11.5 to 12.0 | 3.7 to 3.9 | 2.3 to 2.5 |
A | 0.25 | 4.0 | 1.0 | 3.0 | 2.0 | Do | Nil | 10.25 | 11.5 to 12.0 | 3.7 to 3.9 | 2.3 to 2.5 |
General Characteristics:-
-
The grains shall be small round reasonably uniform in size of white colour and chalky.
-
The rice-
-
Shall be prepared as per milling restrictions prescribed by Madras Govt. in G.O. No .242-Devt. Dated 5th March, 1943.
-
Shall be reasonably free from paddy.
-
Shall be free from musty or obnoxious odour and shall carry no sign of mould or contain webs.
-
Shall not have been artificially coloured and shall be free from polishing agents.
-
Basmati Rice shall be-
- Clean, wholesome, long, slender, reasonably uniform in size, shape and colour with marked degree of natural fragrance characteristic to the variety.
- Free from obnoxious smell and fungus infestation.
Criteria for Range designation
S.no. | Tradable parameters | Range-1 | Range-2 | Range-3 |
A | Essential | |||
i | Length | 3.5 and above | ||
ii | Length- breadth ratio | 6.61mm and above | ||
iii | Moisture(% by wt) Max | 12.0 | 13.0 | 14.0 |
iv | Foreign matter(% by wt) Max | 0.40 | 0.50 | 0.60 |
v | Broken/Damaged/Chalky grains (% by wt) Max | 8.5 | 13.0 | 17.0 |
vi | Red /Green grains/Paddy Grains (% by wt) Max | 5.0 | 7.0 | 9.0 |
vii | Other varieties of rice(% by count) Max | 7.0 | 10.0 | 15.0 |
B | Optional (Industrial/Processors) | |||
i | Average cooked rice length | 12.0 mm and above | ||
ii | Average volume expansion ratio | More than 3.5 | ||
iii | Average pre-cooked milled rice breadth | Not more than 2 mm | ||
iv | Elongation ratio after cooking | Not less than 1.7 | ||
v | Alkali Spreading Value | 4 to 7 | ||
vi | Amylose content (%) | 20 to 25 |
Sampling
-
5 % or minimum one container shall be randomly selected for sampling.
-
250g shall be drawn from each selected container and shall be mixed homogenously, called as primary sample.
-
250g shall be drawn from primary sample called as Laboratory sample.
Definitions
Optional parameters are voluntary and may be analyzed as per buyer-seller agreement.
-
Foreign matter includes husk, straws, weed seeds, other inedible grains, metallic pieces, sand, gravel, dirt, pebbles, stones, lumps of earth, clay, mud and animal filth etc.
-
Other variety of rice means any the presence of a variety of the same rice grain other than the variety under consideration
-
Damaged Grains means grains that are sprouted or internally damaged as a result of heat, microbe, moisture or weather and mechanical injury
-
Broken grains means pieces of sound kernels that are less than three fourths of the size of full kernels.
-
Chalky Grains are pieces of kernels of which at least half the portion is opaque, milky white in colour and brittle in nature
-
Red grains shall be the kernels, whole or broken which have their surface coated with red brand. Green grains shall be the kernels, whole or broken which are greenish in color
Assaying Parameters as per Standard for "Rice" notified by the Government of India for issue to State Governments/UT Administrations for distribution under TPDS and other Welfare schemes
S.no. | Refractions | Maximum limit (%) as per uniform specifications for Grade ‘A’ & Common | Maximum permissible limit (%) for Grade ‘A’ & Common | |
1 | Damaged / Slightly Damaged / Pin point Damaged Grains | Raw | 3 | 5 |
Parboiled / single parboiled rice | 4 | 5 | ||
2 | Discoloured Grains | Raw | 3 | 7 |
Parboiled / single parboiled rice | 5 | 7 | ||
3 | Broken | Raw | 25 | 30 |
Parboiled / single parboiled rice | 16 | 19 | ||
4 | Chalky Grains | Raw | 5 | 6 |
5 | Red Grains | Raw / Parboiled / single parboiled rice | 3 | 4 |
6 | Dehusked Grains | Raw / Parboiled / single parboiled rice | 13 | 16 |
7 | Foreign Matter | Raw / Parboiled / single parboiled rice | 0.5 | 1.0 |
Important Note: - Details of Government notification No. 8-4/2020-S&I dated 29.09..2020 in this regard is as under, which needs to be scrupulously followed. These parameters will be applicable only for the stocks procured under Central pool during Kharif Marketing Season (KMS) 2020-21.
Shelf Life - 12 Months
Initial Validity of e NWR - 6 Months
Extension of e NWR Validity - 3 Months
Number of Extensions - 2x 3Months
Weight Tolerance - Loss or gain equivalent to 70% of the decrease or increase in the moisture content during storage