Neem-seed - WDRA
Neem Seed/Neem Kernels
Commodity Code - 923
Commodity Name - Neem Seed/Neem Kernels
Commodity scientific Name - Azadirachta indica
General Characteristics
The material shall be obtained from seeds of fruit borne on the neem trees Azadirachta indica. The material shall be clean.
Requirements for Neem kernel oil and Depulped Neem seed oil
S. No. | Characteristic | Requirements | METHOD OF TEST, REF TO CLNO.IN IS : 3579-1966* | |
Neem Kernels | Depulped Seeds | |||
1. | Damaged and weevilled, percent by mass, Max | 3 | 3 | 4 |
2. | Slightly damaged, percent by mass, Max | 8 | 8 | |
3. | Shrivelled and immature, percent by mass, Max | 5 | 5 | |
4. | Split and broken, percent by mass, Max | 5 | 2 | |
5. | Impurities, percent by mass, Max | 4 | 6 | |
6. | Total of (i) to (v), Max | 16 | 18 | - |
7. | Moisture content, percent by mass, Max | 8 | 8 | 5.1 |
8. | Oil content, percent by mass, Max | 45 | 22 | 5.2 |
9. | Acid value of extracted oil, Max | 10 | 12 | 5.3 |
*Methods of sampling and test for oils and fats: Part I Methods of sampling, physical and chemical tests ( revised ) •
Shelf Life | 6 Months |
Initial Validity of e NWR | 3 Months |
Extension of e NWR Validity | 03 Months |
Number of Extensions | 01 (1X3 months) |
Weight Tolerance | NA |