Neem-oil - WDRA
Neem Oil
Commodity Code - 924
Commodity Name - Neem Oil
Commodity scientific Name - Azadirachta indica
General Characteristics
• The material shall be obtained from clean and sound kernels or depulped seeds of Neem plant, Azadirachta indica family Meliaceae.
• It shall be clear and free from adulterants, sediment, suspended and other foreign matter, separated water and added coloring substances.
Requirements for Neem kernel oil and Depulped Neem seed oil
S. No. | Characteristic | Neem kernel oil | Depulped Neem seed oil | Method of Test (Ref to CL No.) In IS: 548(PART-I)-1964* |
(1) | (2) | (3) | (4) | (5) |
1. | Moisture and insoluble impurities, percent by mass, Max | 0.3 | 0.5 | 5&6 |
2. | Colour in a half inch cell expressed as Y + 5R, not deeper than | 45 | 55 | 13 |
3. | Refractive index at 40°C | 1.4615 | 1.4705 | 10 |
4. | Saponification value | 180-205 | 175-200 | 15 |
5. | Iodine value (Wij,) | Iodine value (Wij,) 65-80 | 65-80 | 14 |
6. | Acid value, Max | 15 | 20 | 7 |
7. | Unsaponifiable matter, percent by mass, max | 2 | 2 | 8 |
8. | Titre °C, Min | 36 | 36 | 12 |
*Methods of sampling and test for oils and fats: Part I Methods of sampling, physical and chemical tests ( revised ) •
Shelf Life | 24 Months |
Initial Validity of e NWR | 12 Months |
Extension of e NWR Validity | 06 Months |
Number of Extensions | 02 (2X6 months) |
Weight Tolerance | NA |
https://www.indiamart.com/proddetail/neem-seed-oil-20474058091.html