Equipments - WDRA
Equipment Details
Sl No. | Name of the Equipment | Minimum number required | Image | Description |
---|---|---|---|---|
| ||||
(A) | Fixtures/Furniture in Physical Analysis | |||
(B) | Equipment | |||
1. | Physical balance(01mg) / Counter Balance (01gm sensitivity) | 1 | For measuring weighment of sample. | |
2. | Digital moisture meter calibrated for all the commodities to be stored/ handled | 1 | For determining moisture content percentage in samples of commodity. | |
3. | Sieve Set | 1 | Used to characterize and classify sand, aggregate, soils, coal, grains, and many types of fine powders. | |
4. | Scoops (different sizes) | Two sets | A scoop is an object like a spoon which is used for picking up a quantity of a food grain. | |
5. | Forceps and brushes | Two sets | Forceps are used for gripping small or delicate objects. Brushes are used for cleaning purpose. | |
6. | Weight Box (1mg to 200gm) | One set | For laboratory usage. | |
7. | Enamel plates with smooth white surface (30 cm dia with raised rims) | 10 | To Keep the grains for sampling | |
8. | Sample bags-polythene and cloth | As per requirement | Used for collection of samples. | |
9. | Parkhi (Bag trier) | As per requirement | Used for collecting small quantity of sample from a lot of cereals. | |
10. | Sample seal | 1 | The uniform use of sample seals and identity labels ensures that sample integrity and identity are maintained. | |
11. | Magnifying glass (magnification 10X) | 2 | A magnifying glass is a convex lens that is used to produce a magnified image of an object | |
12. | Petri dish (80X70 mm) | As per requirement | Used as laboratory equipment for testing of food grains | |
13. | Measuring Cylinders (5ml to 50ml) graduated | Used to measure the volume of a liquid. | ||
(C) | Disinfestation | |||
1. | Recommended Pesticides ( for prophylactic and curative treatments) and rat control | As per requirement | ||
2. | Rat cages (wonder traps) | As per requirement | A rat cage trap is a metal cage box-shaped device that is designed primarily to catch rats without killing them. | |
3. | Thermoplastic fumigation covers (IS 13217:1991) | As per requirement | Fumigation covers are used to fumigate food grains like wheat, rice and allied food grains, spices, tobacco and other products. | |
4. | Multilayered cross laminated fumigation sheets/covers (IS 14611:1998) | As per requirement | Multilayered cross laminated covers are used for fumigation of commodity. | |
5. | Foot / Hand sprayers | As per requirement | A sprayer is a device used to spray a liquid or pesticide. | |
6. | Sand snakes | As per requirement | For sealing the sides of fumigation covers. | |
7. | Adhesive tape | As per requirement | Used to bond or join objects together instead of using fasteners, screws, or welding. | |
(D) | Other Items / Equipment | |||
1. | Tarpaulin | 2 | To protect agriculture commodities wind, rain and sunlight. | |
2. | Ladder | 1 | Ladders can be used for work at height level. | |
3. | First Aid box | 1 | A first aid kit is a box, bag or pack that holds supplies used to treat minor injuries including cuts, scrapes, burns, bruises, and sprains. | |
4. | Fire extinguishers | As prescribed in Annexure V | A fire extinguisher is an active fire protection device used to extinguish or control small fires, often in emergency situations. | |
5. | Fire buckets | As prescribed in Annexure V | A Fire Bucket is filled with sand or water and is used to extinguish fires. | |
6. | Platform Scales | As per need | Used for weighing of commodity | |
(E) | Safety Equipment | |||
1. | Gum boots | As per requirement | For keep your legs and feet safe and dry. | |
2. | Goggles | As per requirement | Goggles are the primary protectors intended to shield the eyes against liquid or chemical splash, irritating mists, vapors, and fumes. | |
3. | Gas Mask (full vision face mask) & Canister for use with ALP | As per requirement | Gas masks are also known as “air-purifying respirators” because they filter or clean chemical gases and possibly particles out of the air as you breathe. | |
(F) | Dunnage Material | |||
1. | Polythene film | As per requirement | Used as dunnage material for storing food grains in the godowns. | |
2. | Bamboo mats | As per requirement | Bamboo mats are used as dunnage for storing food grains in the godowns. | |
3. | Wooden crates/poly crates | As per requirement | Wooden crates are used as dunnage for storing food grains in the godowns. | |
| ||||
1. | Hectolitre weight apparatus | 1 | It is usually expressed as kilograms per hectoliter and is a good indication of grain-soundness. | |
2. | Sample Divider | 1 | Used to mixing the sample of food grain and divide the sample into two parts. | |
3. | Vernier Caliper (manual/ Digital) | 1 | Use for measurement of length and thickness of grains. | |
4. | Thermo-hygrometer | 2 | The Thermo hygrometer measures both humidity of the air and temperature of the air. | |
5. | Glass wares (Beakers 500 ml , Funnels, Flasks conical 200 ml & 500 ml) | Two each |
| |
6. | Filter papers | As per requirement | It is used to separate fine solid particles from liquids or gases. | |
7. | Chemical reagents: (i) Methylene Blue solution (ii) Dilute hydrochloric acid (iii) distilled water ( for determination of de-husked grain in rice) | As per requirement | ||
8. | Glass tubes | 10 | Used for chemical testing of food grains. | |
9. | Metal Probe ( 12 ft long for introducing ALP tablets) | As per requirement | Used to sense ALP . | |
10. | Phosphine Alert personal monitor | 1 | These devices are used for personal protection in hazardous gas environments. Phosphine is used as an insecticide and rodenticide for grains. | |
11. | Phosphine gas Monitor | 1 | For the detection of Phosphine gas. Used to protect workers during the fumigation operation, as well as to detect leaks from the fumigated chamber. | |
12. | Tool Box (for minor repairs of pesticide application equipment) | As per requirement | A Toolbox is a storage unit mainly used to organize, carry, and protect tools. | |
13. | Dust Mask | As per requirement | Dust mask is safety equipment that protects the user from non-toxic nuisance dust that occurs after mowing, sweeping, dusting, etc. It covers the nose, mouth and face of the user properly to avoid any infection or allergies. | |
14. | Aprons | As per requirement | Used for added protection from things like spills, food, dirt, germs, hazards, hair, chemicals, paint, art materials. | |
15. | Resuscitator | 1 | Resuscitators are medical devices that use positive pressure to manually respirate patients who have compromised breathing. |
* These equipments are desirable but not mandatory for registration of a warehouse