Wheat(Gehun)
Code: 1
Scientific name: Triticum aestivum (L)
| S.no. | Tradable parameters | Range-1 | Range-2 | Range-3 |
| A | Essential | |||
| i | Moisture(% by wt) Max | 11.0 | 12.0 | 14.0 |
| ii | Foreign matter(% by wt) Max | 1.5 | 3.0 | 4.0 |
| iii | Admixture/Other edible grains(% by wt) Max | 5.0 | 7.0 | 10.0 |
| iv | Immature & Shriveled Grains (% by wt) Max | 3.0 | 5.0 | 7.0 |
| v | Damaged/Discoloured grains(% by wt) Max | 3.0 | 5.0 | 7.0 |
| vi | Weevilled Grains (% by count) Max | 4.0 | 6.0 | 10.0 |
| B | Optional (Industrial/Processors) | |||
| i | Protein (per cent. on dry matter basis) | Not less than 11.0 (durum wheat) | ||
| ii | Minimum Test weight (weight of 100 litre volume expressed in Kg) /Hectoliter | Not less than 70 | ||
| iii | Uric Acid | Not more than 100mg/kg | ||
| iv | Aflatoxin | Not more than 30 microgram/kg | ||
| v | Deoxynivalenol (DON) | Not more than 1000 micro gm/ kg | ||
Wheat shall be -
-
Clean, wholesome, reasonably uniform in size, shape and colour characteristic to the variety.
-
Free from obnoxious smell and fungus infestation.
| AP I | AP II | AP III | AP IV | AP V | AP VI | AP VII | AP VIII | |
| Grades | Foreign Matter (% by weight) | Other Food Grains (% by weight) | Other Wheats (% by weight) | Damaged Grains (% by weight) | Slightly Damaged Grains (% by weight) | Immature Shrivelled Broken Grains (% by weight) | Weevilled Grains (% by weight) | Moisture |
| I | 1.5 | 1.6 | 5 | 1 | 2 | 2 | 1 | 12 |
| II | 2.5 | 3 | 15 | 2 | 4 | 4 | 3 | 12 |
| III | 3.5 | 6 | 20 | 4 | 6 | 10 | 6 | 12 |
| IV | 4 | 8 | over 20 | 5 | 10 | over 10 | 10 | 12 |
General Characteristics:-
-
Wheat shall be the dried grains of Triticum vulgare and Triticum durum Desf.
-
Have uniform size, shape and colour,
-
Be sweet, hard, clean, wholesome and free from moulds weevils, obnoxious and all other impurities from moulds extent indicated in the Schedule;
-
Be in sound merchantable condition; and
-
Not have moisture exceeding 12%

