Rice
Code: 3
Scientific name: Oryza sativa L
Abhishek, Athira, BPT-5204, Ciherang Sub-1 (Binadhan11), CSR-43, GR-13, HKR-127, IR-64, IR-64 DRT-1, Jaya, Jyothi, KNM-118, MTU-1001, MTU-1010, MTU-1064 (Amara), MTU-1075, MTU-7029, PB-1509, PR-114, PR-124, PR-126, Rajendra Sweta, Ranjeet, RNR-15048, RPBIO-226 (IMP.Samba Masuri), Sahbhagi Dhan (IET19576), SAMBA SUB1, SARJU-52, Sugandha-4 (P-1121), Swarna Sub1, Uma
| Grade designation | Foreign matter other | Broken grains | Fragments | Other rices including red grains | Damaged or discoloured grains | Weevilled grains | Chalky grains | Total | 1000 kernel weight | Length | Breadth |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Percent | Percent | Percent | Percent | Percent | Percent | Percent | Percent | Grammes | Millimeters | Millimeters | |
| Special | slight trace | 3.0 | Nil | 1.0 | 0.25 | reasonably free having regard to the age of the rice | Nil | 4.5 | --- | Shall not contain more than 2 percent of whole length is less than 6.40 mm | --- |
| A | 0.25 | 7.0 | Nil | 2.0 | 0.50 | Do. | Nil | 10 | --- | Shall not contain more than 7 percent of whole grains | --- |
| whose length is less than 6.40 mm | |||||||||||
| B | 0.25 | 12.0 | Nil | 4.0 | 0.75 | Do | Nil | 18 | --- | Shall not contain more than 15% of whole grains whose length is less than 6.40mm | --- |
Rice
Code: 3
Scientific name: Oryza sativa L
Abhishek, Athira, BPT-5204, Ciherang Sub-1 (Binadhan11), CSR-43, GR-13, HKR-127, IR-64, IR-64 DRT-1, Jaya, Jyothi, KNM-118, MTU-1001, MTU-1010, MTU-1064 (Amara), MTU-1075, MTU-7029, PB-1509, PR-114, PR-124, PR-126, Rajendra Sweta, Ranjeet, RNR-15048, RPBIO-226 (IMP.Samba Masuri), Sahbhagi Dhan (IET19576), SAMBA SUB1, SARJU-52, Sugandha-4 (P-1121), Swarna Sub1, Uma
| Grade designation | Foreign matter other | Broken grains | Fragments | Other rices including red grains | Damaged or discoloured grains | Weevilled grains | Chalky grains | Total | 1000 kernel weight | Length | Breadth |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Percent | Percent | Percent | Percent | Percent | Percent | Percent | Percent | Grammes | Millimeters | Millimeters | |
| Special | slight trace | 3.0 | Nil | 1.0 | 0.25 | reasonably free having regard to the age of the rice | Nil | 4.5 | --- | Shall not contain more than 2 percent of whole length is less than 6.40 mm | --- |
| A | 0.25 | 7.0 | Nil | 2.0 | 0.50 | Do. | Nil | 10 | --- | Shall not contain more than 7 percent of whole grains | --- |
| whose length is less than 6.40 mm | |||||||||||
| B | 0.25 | 12.0 | Nil | 4.0 | 0.75 | Do | Nil | 18 | --- | Shall not contain more than 15% of whole grains whose length is less than 6.40mm | --- |

