Tea - WDRA
Tea
Commodity Code - 44
Commodity Name - Tea
Commodity scientific Name - Camellia sinensis
(Tea Board) Grades of CTC Tea
Category | Grades | Nomenclature | Wire Mesh(Stainless Steel)Size | Thickness of Wire SWG | Primary density in cubic centimeter(cc) for net 100 gm. of tea | Secondary density in cubic centimeter(cc) for net 100 gm. of tea |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
CTC Broken leaf | FP | Flowery Pekoe | Through 6, above 8 | Mesh 6xSWG 18 | - | - |
BPS | Broken Pekoe Souchong | Through 6, above 8 | Mesh 6 x SWG 20 Or Mesh 8x SWG 22 | 300 | 320 | |
PEKOE | Pekoe | Through 8, above 10 | Mesh 8 x SWG 20 to 22 | - | - | |
BOPL | Broken Orange Pekoe Large | a) Through 8, above 10 Or (b) Through 10,above 12 | (a) Mesh 10 x SWG 24 Or(b) Mesh 10 x SWG 22 to 23 | - | - | |
BOP | Broken Orange Pekoe | (a) Through 10, above 12 Or (b) Through 12,above 14 | (a) Mesh 10 X SWG 22 (b) Mesh 12x SWG 23 to 25 | 280 | 300 | |
CTC Fanning | BOPsm | Broken Orange Pekoe small | (a) Through 10,above 12 Or(b) Through 12, above 14 | (a) Mesh 12 x SWG 24(b) Mesh 14 x | 270 | 295 |
BP | Broken Pekoe | (a) Through 12, above 18Or(b) Through 14, above 18 | (a) Mesh 18 X SWG 26 (b) Mesh 14 xSWG 24(c) Mesh 18X SWG 26 | 265 | 275 | |
BPsm | Broken Pekoe small | Through 18, above 20 | Mesh 18 x SWG 27 to 28 | - | - | |
OF | Orange Fanning’s | (a) Through 18, above 24 Or(b) Through 20,above 24 | (a) Mesh 24 x SWG 28 Or(b) Mesh 20 xSWC 28to 30 | 255 | 270 | |
PF | Pekoe Fanning’s | (a) Through 18, above 24 Or(b) Through 20, above 24 | (c) Mesh 24 x SWG 28 Or(d) Mesh 20 x SWC 28 to 30 | 255 | 270 | |
BOPF | Broken Orange Pekoe Fannings | (a) Through 18, above 24 Or(b) Through 20, above 24 | (a) Mesh 24 x SWG 28 Or (b) Mesh 20 x SWC 28 to 30 | - | - | |
CTC Dust | PD | Pekoe Dust | Through 24, above 30 | Mesh 30 x SWG 28 to 35 | 230 | 240 |
D | Dust | Through 30, above 40 | Mesh 50 x SWG 37 | 210 | 215 | |
CD | Churamani Dust | Through 40, above 50 | Mesh 50 x SWG 37 | 210 | 215 | |
RD | Red Dust | Through 30, above 40 | Mesh 50 x SWG 30 to 35 | |||
GD | Golden Pekoe | Through 50 | Mesh 50 x SWG 36 | - | - | |
SRD | Super Red Dust | Through 40, above 50 | Mesh 50 x SWG 36 | - | - | |
FD | Fine Dust | Through 50 | Mesh 50 x SWG 37 | - | - | |
SFD | SSuper Fine Dust | Through 50 | Mesh 50 x SWG 38 | - | - |
Assaying parameters as per Tea Board
Parameters | Green Tea | Black Tea | Kangra Tea | Instant Tea |
Total Ash, per cent by mass | Between 4.0% and 8.0% | Between 4.0% and 8.0% | Between 4.5% t 9.0% | Max 20.0% |
Acid Insoluble Ash, per cent by mass | Max. 1.0% | Max 1.0% | Max. 1.2% | -- |
Alkalinity of Water Soluble Ash (as K20) per cent by mass | Between 1.0% and 2.2% | Between 1.0% and 2.2% | Between 1.0% and 2.2% | -- |
Alkalinity of Water Soluble Ash (as K20) per cent by mass | Between 1.0% and 2.2% | Between 1.0% and 2.2% | Between 1.0% and 2.2% | -- |
Water Soluble Ash of total ash per cent by mass | Min 40.0% | Min 40.0% | Min 34.0% | -- |
Water Soluble Extract per cent by mass | Min 32.0% | Min 32.0% | Min 23.0% | -- |
Crude Fibre Content per | Max. 17.0% | Max. 17.0% | Min 18.5% | -- |
Total catechins per cent by | Total catechins per cent by mass Min 9.0% | -- | -- | -- |
Moisture content % (m/m) Max | -- | -- | -- | 6.0 |
Additional Requirements – Metallic Contaminants | ||||
Lead mg/kg. max | 10.0 | 10.0 | 10.0 | |
Copper, mg/kg. max | 150.0 | 150.0 | 150.0 | |
Additional Requirements – Pesticide Residues MRL (ppm) | ||||
Ethion 50% EC, (maximum) | 5.0 | 5.0 | 5.0 | |
Quinalphos 41%S.L (maximum) | 0.01 | 0.01 | 0.01 | |
Dicofol, (maximum) | 5.0 | 5.0 | 5.0 | |
Glyphosate (maximum) | 1.0 | 1.0 | 1.0 | |
Fenzaquin (maximum) | 3.0 | 3.0 | 3.0 | |
Additional Requirements – Mycotoxins | ||||
Aflatoxin (mg/kg) | 0.03 | 0.03 | 0.03 |
Shelf Life | 5 Months |
Initial Validity of e NWR | 3 Months |
Extension of e NWR Validity | 1 Month |
Number of Extensions | 02 |