Iron Ore - WDRA
Iron Ore
Commodity Code - 1007
Commodity Name - Iron Ore
Assaying parameters as per IS 5442 :
AP I | AP II | |
Grades | Fe (%) | Al2O3+SiO2(%)(Max) |
69 & above | >69.0 | 2 |
67/69 | <69.0&>67.0 | 3 |
65/67 | <67.0&>65.0 | 4 |
63/65 | <65.0&>63.0 | 6 |
61/63 | <63.0&>61.0 | 8 |
59/61 | <61.0&>59.0 | 10 |
57/59 | <59.0&>57.0 | 12 |
55/57 | <57.0&>55.0 | 14 |
below 55 | <55.0&>50.0 | 15 |
Assaying parameters as per IS 11894:
AP I | AP II | |
Grades | Fe (%) (Min) | Al2O3+SiO2(%)(Max) |
Very high | 68 | 4 |
High | 65 | 6 |
Medium | 62 | 12 |
Low | Below 62 | Above 12.0 |
Notes :
- Other requirements as per latest IS 5442 and IS 11894